Property Attributes
- MLS#6711092
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- AreaMetro Denver
- NeighborhoodTanterra
- Zip80134
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 9318
- Price$ 851,874
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3991
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Nicely enhanced 4 bedroom ranch style home with partially finished basement; including recreation room, bedroom, flex room and bath! Fronting one of our community parks! Beautiful designer enhancements throughout with gourmet kitchen Cafe appliances and matte black railing and style package throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $851,874 |
General Features
| Living Area | 3312 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Microwave,Disposal,Fire Alarm |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Construction Materials | Frame,Stone,Composition |
| Exclusions | Seller's personal possessions and any staging items that may be in use. |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Hot Water,Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | Tanterra |
| Full Baths | 2 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| Association Name | Tanterra HOA |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Green Building Verification Type | 1 |
| Elementary School | Legacy Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 9318 |
| Middle/Junior High School | Sagewood |
| MLS Area Minor | Metro25/DEP |
| Builder Name | Trumark Homes |
| Standard Status | Active |
| Expected Active Date | 2026-09-21 |
| AttributionContact | [email protected],303-910-8436 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Kitchen Island |
|---|---|
| Basement | Unfinished,Partially Finished,Sump Pump |
| Above Grade Finished Area | 2127 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | House/Lot Faces NE,Paved |
| Water Source | Public |
| Lot Size Area | 7492 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Builder Model | Glen - Plan 1 2127 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.